Corsair iCUE H150i Elite Capellix XT ARGB AIO 360mm Liquid CPU Cooler – Black
₨ 58,999
Product dimensions | 39.7L x 12W x 2.7H centimetres |
Brand | Corsair |
Power connector type | 4-Pin |
Voltage | 12 Volts |
Cooling method | Water |
Compatible devices | Desktop |
Noise level | 34.1 dB |
Material | Metal |
Maximum rotational speed | 2100 RPM |
Out of stock

Additional information
Brand | ‎Corsair |
---|---|
Product Dimensions | ‎39.7 x 12 x 2.7 cm; 1.1 Kilograms |
Item model number | ‎CW-9060070-WW |
Manufacturer | ‎Corsair |
Series | ‎H150i ELITE CAPELLIX XT |
Colour | ‎Black |
Computer Memory Type | ‎DIMM |
Voltage | ‎12 Volts |
Are Batteries Included | ‎No |
Item Weight | ‎1.1 kg |
Guaranteed software updates until | ‎unknown |
ASIN | B0BQJ6QL7L |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.6 4.6 out of 5 stars 14,298 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.6 out of 5 stars |
Best Sellers Rank | 4,870 in Computers & Accessories (See Top 100 in Computers & Accessories) 6 in Laptop External Cooling Fans |
Date First Available | 2 Feb. 2023 |
Reviews
There are no reviews yet.