Asus Rog Zephyrus M16 GU604V – Intel Core i9-13900H Gen, 8GB Nvidia GeForce RTX 4070, 240Hz Gaming Laptop
₨ 675,000
Brand | HIDevolution |
Model Name | ROG Zephyrus M16 GU604VI-M16.I94070 |
Screen Size | 16 Inches |
Color | 16″ QHD+ | i9-13900H | RTX 4070 | 11 Pro |
Hard Disk Size | 2 TB |
CPU Model | Intel Mobile CPU |
Ram Memory Installed Size | 32 GB |
Operating System | Windows 11 Pro |
Graphics Card Description | Dedicated |
Graphics Coprocessor | NVIDIA® GeForce® RTX™ 4070 8GB |

Additional information
Capacity | 16 GB DDR5 RAM, 1 TB PCIe SSD, 16 GB DDR5 RAM, 2 TB PCIe SSD, 16 GB DDR5 RAM, 4 TB PCIe SSD, 16 GB DDR5 RAM, 8 TB PCIe SSD, 16 GB DDR5 RAM, 16 TB PCIe SSD, 32 GB DDR5 RAM, 1 TB PCIe SSD, 32 GB DDR5 RAM, 2 TB PCIe SSD, 32 GB DDR5 RAM, 4 TB PCIe SSD, 32 GB DDR5 RAM, 8 TB PCIe SSD, 32 GB DDR5 RAM, 16 TB PCIe SSD, 64 GB DDR5 RAM, 1 TB PCIe SSD, 64 GB DDR5 RAM, 2 TB PCIe SSD, 64 GB DDR5 RAM, 4 TB PCIe SSD, 64 GB DDR5 RAM, 8 TB PCIe SSD, 64 GB DDR5 RAM, 16 TB PCIe SSD, 96 GB DDR5 RAM, 1 TB PCIe SSD, 96 GB DDR5 RAM, 2 TB PCIe SSD, 96 GB DDR5 RAM, 4 TB PCIe SSD, 96 GB DDR5 RAM, 8 TB PCIe SSD, 96 GB DDR5 RAM, 16 TB PCIe SSD |
---|---|
Color | 16" QHD+, i9-13900H, RTX 4070, 11 Home, 16" QHD+, i9-13900H, RTX 4070, 11 Pro, 16" QHD+, i9-13900H, RTX 4080, 11 Home, 16" QHD+, i9-13900H, RTX 4080, 11 Pro, 16" QHD+, i9-13900H, RTX 4090, 11 Pro |
Standing screen display size | ‎16 Inches |
Screen Resolution | ‎2560×1600 |
Max Screen Resolution | ‎2560 x 1600 Pixels |
Processor | ‎2.6 GHz Intel_Mobile_CPU |
RAM | ‎32 GB DDR5 |
Hard Drive | ‎2 TB SSD |
Graphics Coprocessor | NVIDIA® GeForce® RTX™ 4070 |
Chipset Brand | ‎NVIDIA |
Card Description | ‎Dedicated |
Graphics Card Ram Size | ‎8.00 |
Brand | HIDevolution |
Series | ‎ROG Zephyrus M16 GU604VI-M16.I94070 |
Item model number | ‎GU604VI-M16.I94070-HID7P |
Hardware Platform | ‎PC |
Operating System | Windows 11 Pro |
Item Weight | ‎4.63 pounds |
Product Dimensions | ‎13.98 x 9.69 x 0.88 inches |
Item Dimensions LxWxH | ‎13.98 x 9.69 x 0.88 inches |
Processor Brand | ‎Intel |
Number of Processors | ‎14 |
Computer Memory Type | ‎SODIMM |
Hard Drive Interface | ‎Solid State |
ASIN | B0BWDJH34Q |
Date First Available | February 21, 2023 |
Model Name | ROG Zephyrus M16 GU604VI-M16.I94070 |
Screen Size | 16 Inches |
Hard Disk Size | 2 TB |
CPU Model | Intel Mobile CPU |
Ram Memory Installed Size | 32 GB |
Graphics Card Description | Dedicated |
Reviews
There are no reviews yet.