Samsung 870 EVO 500GB 2.5″ SATA SSD
₨ 16,800
| Digital Storage Capacity | 500 GB |
| Hard Disk Interface | Solid State |
| Connectivity Technology | SATA |
| Brand | SAMSUNG |
| Special Feature | Backward Compatible |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Hard Drive |
| Compatible Devices | Laptop, PC |
| Installation Type | Internal Hard Drive |
| Color | Black |
Out of stock
Additional information
| Capacity | 250GB, 500GB, 1TB, 2TB, 4TB |
|---|---|
| Hard Drive | ‎500 GB Solid State Hard Drive |
| Brand | SAMSUNG |
| Series | ‎870 EVO |
| Item model number | ‎MZ-77E500B/AM |
| Hardware Platform | ‎PC, laptop |
| Item Weight | ‎2.08 ounces |
| Product Dimensions | ‎3.94 x 2.76 x 0.27 inches |
| Item Dimensions LxWxH | ‎3.94 x 2.76 x 0.27 inches |
| Color | Black |
| Flash Memory Size | ‎500 |
| Hard Drive Interface | ‎Solid State |
| Manufacturer | ‎Samsung |
| ASIN | ‎B08QBMD6P4 |
| Is Discontinued By Manufacturer | ‎No |
| Date First Available | ‎December 24, 2020 |
| Digital Storage Capacity | 500 GB |
| Hard Disk Interface | Solid State |
| Connectivity Technology | SATA |
| Special Feature | Backward Compatible |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Hard Drive |
| Compatible Devices | Laptop, PC |
| Installation Type | Internal Hard Drive |













Reviews
There are no reviews yet.