Description
Size | 1 x 8 GB, 1 x 16 GB, 4GB Kit (1x4GB), 4 x 32 GB, 8GB Kit (1x8GB), 8GB Kit (2x4GB), 16 Gb, 16GB Kit (1x16GB), 16GB (2 x 8GB), 16GB Kit (2x8GB), 16GB Kit (4x4GB), 32 Gb, 32GB (2 x 16GB), 32GB Kit (2x16GB), 32GB Kit (4x8GB), 64 Gb, 64GB Kit (4x16GB), 64GB Kit (8x8GB), 128GB Kit (8x16GB) |
---|---|
Color | Black, Red, Blue, Vengeance LPX Red, White |
Style | 3200 MHz, 2400 MHz, 2400MHz C14, 4000 MHz, 2666 MHz, 2666MHz C16, 3000MHz C16, 2133MHz C13, 2133Mhz, 2666Mhz, 3000Mhz CL15, 2933MHz C16 AMD, 3000MHz, 3200MHz, 3200MHz C16 AMD, 3600Mhz C18, 4000MHz C19, 4133MHz C19, 4266MHz C19, 4333MHz C19, 4400MHz C19, 4600MHz C19, 2400MHz C16, 3000 MHz, 2400Mhz, 2666MHz, 3200MHz C16, 3200Mhz, 3333MHz C16, 3600MHz C18, 3733MHz C17 |
RAM | ‎8 DDR4 |
Memory Speed | ‎2666 MHz |
Brand | ‎Corsair |
Series | ‎Vengeance LPX |
Item model number | ‎CMK8GX4M2A2666C16 |
Item Weight | ‎1.41 ounces |
Product Dimensions | ‎6.1 x 3.54 x 0.39 inches |
Item Dimensions LxWxH | ‎6.1 x 3.54 x 0.39 inches |
Computer Memory Type | ‎DDR4 SDRAM |
Voltage | ‎1.2 Volts |
Batteries | ‎1 Lithium Ion batteries required. |
Department | ‎Default Category |
Manufacturer | ‎Corsair |
ASIN | ‎B0123ZB70Q |
Country of Origin | ‎China |
Date First Available | ‎July 6, 2015 |
Reviews
There are no reviews yet.