Description
Corsair iCUE H100x RGB Elite 240mm AIO Liquid CPU Cooler
Brand | ‎Corsair |
---|---|
Product Dimensions | ‎27.7 x 12 x 2.7 cm; 889.04 Grams |
Item model number | ‎CW-9060065-WW2 |
Manufacturer | ‎Corsair |
Series | ‎H100x RGB ELITE |
Colour | ‎Black |
Computer Memory Type | ‎DIMM |
Voltage | ‎5 Volts |
Are Batteries Included | ‎No |
Item Weight | ‎889 g |
Guaranteed software updates until | ‎unknown |
ASIN | B0C14B8BZV |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.4 4.4 out of 5 stars 469 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.4 out of 5 stars |
Best Sellers Rank | 1,483 in Computers & Accessories (See Top 100 in Computers & Accessories) 10 in Fans & Cooling |
Date First Available | 2 Feb. 2023 |
Reviews
There are no reviews yet.