Description

₨ 6,000
| Brand | Boost |
|---|---|
| Form Factor | ATX |
| Dimensions (LxWxH) | Varies, typically around 17.5 x 7.9 x 17.3 inches (444 x 201 x 439 mm) |
| Material | Steel, Tempered Glass |
| Motherboard Support | ATX, Micro ATX, Mini ITX |
| Expansion Slots | 7 |
| Drive Bays | 2 x 3.5″, 2+2 x 2.5″ (Convertible) |
| Cooling Support | Front: 2 x 120mm or 2 x 140mm (2 x 120mm included) <br> |
| Radiator Support | Front: Up to 360mm <br>Top: Up to 280mm <br>Rear: Up to 120mm |
| Front I/O Ports | 2 x USB 3.0, 1 x USB 2.0, Audio In/Out, Power, Reset |
| GPU Clearance | Up to 370mm |
| CPU Cooler Height | Up to 165mm |
| PSU Support | Bottom Mount, ATX |
Out of stock
Reviews
There are no reviews yet.