AMD Ryzen™ 9 7950X 16-Core, 32-Thread Unlocked Desktop Processor
₨ 151,999
Brand | AMD |
CPU Manufacturer | AMD |
CPU Model | Unknown |
CPU Speed | 4.5 GHz |
CPU Socket | Socket AM5 |
![Trust Badge Image](https://elitegamingstore.pk/wp-content/uploads/2024/06/image_2024_05_25T15_23_13_659Z.png)
Additional information
Processor | 4.5 GHz |
---|---|
Brand | AMD |
Series | AMD Ryzen 9 7950X |
Item model number | RYZEN 9 7950X |
Item Weight | 11.7 ounces |
Product Dimensions | 5.12 x 3.58 x 5.08 inches |
Item Dimensions LxWxH | 5.12 x 3.58 x 5.08 inches |
Color | AMD Ryzen 9 7950X |
Processor Brand | AMD |
Number of Processors | 1 |
Computer Memory Type | DIMM |
Manufacturer | AMD |
Language | English |
ASIN | B0BBHD5D8Y |
Date First Available | September 26, 2022 |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.7 4.7 out of 5 stars 910 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.7 out of 5 stars |
Best Sellers Rank | #30 in Computer CPU Processors |
Reviews
There are no reviews yet.